The Sieve Screen Screw Press Separator combines a removable hydro-sieve screen with robust design to perform reliably in any environment.
Key Features
Punching Screen
Wedge Screen
Sensor
Multi Screen
Installation Case
Specs
| Model | Capacity | Moisture Content | Power | Size (LxWxH) |
|---|---|---|---|---|
| KJS2-2555S | 5-10㎥/hr | 70±3% | 3.75kW | 2300 x 750 x 2350 mm |
| KJS2-2556 | 10-20㎥/hr | 70±3% | 3.75kW | 2400 x 750 x 2350 mm |
| KJS2-2557 | 12-24㎥/hr | 70±3% | 3.75kW | 2500 x 750 x 2350 mm |
| KJS2-2558 | 15-30㎥/hr | 70±3% | 5.5kW | 2700 x 750 x 2350 mm |
| KJS2-3009 | 20-40㎥/hr | 70±3% | 5.5kW | 2950 x 850 x 2500 mm |
| Model | Capacity | Moisture Content | Power | Size (LxWxH) |
|---|---|---|---|---|
| KJSP2-2512 | 5-10㎥/hr | 70±3% | 3.75kW | 3350 x 850 x 2450 mm |
| Model | Capacity | Moisture Content | Power | Size (LxWxH) |
|---|---|---|---|---|
| KJS2-2556M | 6-12㎥/hr | 75±3% | 3.75kW | 2400 x 750 x 2350 mm |
| KJS2-2557M | 7-14㎥/hr | 75±3% | 5.5kW | 2600 x 750 x 2350 mm |
| KJS2-2558M | 8-16㎥/hr | 75±3% | 5.5kW | 2700 x 750 x 2350 mm |
| KJS2-3009M | 12-24㎥/hr | 75±3% | 7.5kW | 2950 x 850 x 2500 mm |
ODM (Original Development Manufacturer) possible.
Product specifications can be changed without notice.
Other Products