The Drum Screen Screw Press Separator is optimized for high-throughput applications, delivering exceptional performance and robust durability.
Key Features
Punching Screen
Wedge Screen
Cleaning
Sensor
Multi Screen
Installation Case
Specs
| Model | Capacity | Moisture Content | Power | Size (LxWxH) |
|---|---|---|---|---|
| KJ2-2556 | 15-30㎥/hr | 70±3% | 4.5kW | 3050 x 700 x 1900 mm |
| KJ2-2556XL | 20-40㎥/hr | 70±3% | 7.0kW | 3600 x 950 x 2250 mm |
| KJ2-2558 | 25-50㎥/hr | 70±3% | 7.0kW | 3,800 x 950 x 2250 mm |
| KJ2-3009 | 30-60㎥/hr | 70±3% | 9.0kW | 4200 x 1050 x 2400 mm |
| Model | Capacity | Moisture Content | Power | Size (LxWxH) |
|---|---|---|---|---|
| KJ2-2556 | 15-30㎥/hr | 70±3% | 4.5kW | 3050 x 700 x 1900 mm |
| KJ2-2556XL | 20-40㎥/hr | 70±3% | 7.0kW | 3600 x 950 x 2250 mm |
| KJ2-2558 | 25-50㎥/hr | 70±3% | 7.0kW | 3,800 x 950 x 2250 mm |
| KJ2-3009 | 30-60㎥/hr | 70±3% | 9.0kW | 4200 x 1050 x 2400 mm |
Installing the auto-cleaning unit adds 0.9 kW to the power requirement.
ODM (Original Development Manufacturer) possible.
Product specifications can be changed without notice.
Other Products