The Vibratory Solid-Liquid Separator lineup delivers high-performance separation across diverse environments—ranging from fine particle removal to high-throughput processing. Its two-stage separation design and selectable screen meshes provide both cost-effectiveness and operational efficiency.
Key Features
Mesh screen
Wedge Screen
Multi Screen
Installation Case
Specs
| Model | Capacity | Moisture Content | Power | Size (LxWxH) |
|---|---|---|---|---|
| KJV-600 | 3-5㎥/hr | 80±3% | 0.4kW | 2150 x 1200 x 1500 mm |
| KJV-800 | 4-10㎥/hr | 80±3% | 0.4kW | 2150 x 1400 x 1500 mm |
| KJV2-2556 | 10-20㎥/hr | 70±3% | 4.2kW | 3500 x 1200 x 2250 mm |
| KJV2-2558 | 15-30㎥/hr | 70±3% | 5.9kW | 3700 x 1400 x 2250 mm |
| KJV2-3009 | 20-40㎥/hr | 70±3% | 7.5kW | 4650 x 1400 x 2450 mm |
ODM (Original Development Manufacturer) possible.
Product specifications can be changed without notice.
Other Products